Beispiel Branchen
Industrial | Basic Industry | Agriculture, Forestry, Hunting, Fishing |
Oil, Gas Extraction, Mining | ||
Process Industry | Food Manufacturing | |
Fiber, Yarn, Fabric, Textile | ||
Leather, Hide Tanning, Finishing | ||
Wood Product Manufacturing | ||
Paper Product Manufacturing | ||
Petroleum, Coal Products, Fertile Material | ||
Chemical Manufacturing | ||
Pharmaceutical, Medicine Manufacturing | ||
Rubber and Plastics Product Manufacturing | ||
Glass, Clay, Refactory Product Manufacturing | ||
Metal Production, Processing | ||
Manufacturing Industry | Fabricated Metal Product Manufacturing | |
Computer, Peripheral Equipment Manufacturing | ||
Electric, Electronic Product Manufacturing | ||
Communications Equipment Manufacturing | ||
Measuring, Electromedical Manufacturing | ||
Machinery Manufacturing | ||
Motor Vehicle OEM Manufacturing | ||
Motor Vehicle Body Manufacturing, Trailers | ||
Motor Vehicle Parts Manufacturing | ||
Aerospace, Railroad, Ship Building | ||
Furniture, Adornment, Musical Instruments | ||
Repair, Maintenance | ||
Construction | Construction | Preparatory Construction |
Construction above and below Ground | ||
Building Finishing Contractors | ||
Utilities | Energy | Electric Power Generation, Transmission, Distribution |
Natural Gas Distribution | ||
Heat Distribution | ||
Water, Waste | Water, Sewage, Other Systems | |
Waste Management, Remediation |
